Happy Workout Wednesday!!!!
Every Wednesday I will post one of my most favorite workouts designed by my personal trainer. Please note, before starting any workout program check with your physician. Also, please adjust the weights to your fitness level. The weights noted in these workouts were set based on my fitness level at the time the workout was created!
Nothing ventured, nothing gained…Let’s GO!
Exercise | Reps | Weight | |
1 | 1. Walking lunges | 12 | 25 |
2 | 2. Squats | 20 | 25 |
3 | 3. Shoulder presses (palms facing each other) | 12 | 25 |
3 | 4. Alternating bicep curls | 15 | 25 |
4 | 5. Kick backs | 15 | 25 |
4 | 6. Calf raises | 50 | 25 |
5 | 1. Walking lunges | 12 | 25 |
6 | 2. Squats | 20 | 25 |
6 | 3. Shoulder presses (palms facing each other) | 12 | 25 |
7 | 4. Alternating bicep curls | 20 | 25 |
8 | 5. Kick backs | 15 | 25 |
8 | 6. Calf raises | 50 | 25 |
9 | 13. Box jumps | 15 | NA |
9 | 14. Wall sit | 1 minute | NA |
10 | 15. Mountain climbers | 45 seconds | NA |
10 | 16. Back lunge, side lunge with sliders | 15 per leg | NA |
11 | 17. Running in place | 1 minute | NA |
11 | 13. Box jumps | 20 | NA |
12 | 14. Wall sit | 1 minute | NA |
13 | 15. Mountain climbers | 45 seconds | NA |
14 | Back lunge pulses (with sliders) | 20 per leg | NA |
15 | Walking lunges | 25 | 25 |
No Replies to "Femme Fitale Fever Workout"